MaizeGDB TEAM MEMBERS
Name | Role | Expertise | Contact |
Carson Andorf | Bioinformatics engineer & programmer | Interface design and development, tool development, web, network, and system administration |   |
Darwin Campbell | Database administrator & operations | Data management, infrastructure hardware, facilities coordinator, purchasing |   |
Jack Gardiner | Curator | Microarrays, RNA-Seq, gene expression, physical and genetic mapping, epigenetics, podcasts |   |
Lisa Harper | Curator & outreach coordinator | Plant development, phenotypes, meiosis, cell biology, cytogenetics, outreach |   |
John Portwood | Programmer | Software and website design/development |   |
Mary Schaeffer | Curator | Functional annotation and ontologies; phenotypic variations; metabolic networks; genetic and physical maps. |   |
Taner Sen | Computational Biologist | Pathways and networks, biological data analysis and visualization, functional annotation |   |
Working Group more...
Alice Barkan
David Jackson
Anne-Francoise Lamblin
Thomas Lubberstedt
Eric Lyons
Karen McGinnis
Lukas Mueller
Mihai Pop (Chair)
Marty Sachs †*
Nathan Springer
† This person was also a member of the MaizeDB to MaizeGDB Transition Steering Committee.
* This person serves ex officio.
|
Return to the homepage
Last updated 1:39 pm, Dec 03, 2014.
|